|
|
|
Lecture Thurs 2:30-4:20 |
|
Lab A Thurs 10:00-11:20 Lab B Thurs 11:30-12:50 |
Week 1 | Sept 5 |
Introduction to Labs & How to Study |
Week 2 | Sept 12 | Naturalistic Observation |
Week 3 | Sept 19 | Descriptive Statistics |
Week 4 | Sept 26 | Ethics & Review |
Week 5 | Oct 3 | (quiz - during Lab) |
Week 6 | Oct 10 | Library Search & Plan Research Project |
Week 7 | Oct 17 | Brain Review |
Week 8 | Oct 24 | Sensation |
Week 9 | Oct 31 | ESP & Psi Phenomena |
Week 10 | Nov 7 | Midterm -( during Lab) |
Week 11 | Nov 14 | Behaviour Modification |
Week 12 | Nov 21 | Group Research Projects |
Week 13 | Nov 28 | Poster Presentations & Review |
Week 14 | Dec 5 | Review for Final Exam - (during Lecture) |
Note:
The total possible for
the lab portion of this course is 25% of your course grade. Each component
of this lab is worth ~ 2%, consequently your attendance and participation
in lab activities has a significant effect on your course grade.
In grading the labs, a score out of 20 will be used where the 20 points will represent 2% towards to total course grade.